<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>SpecialRelativity</title>
	<link>http://specialrelativity.org/blog</link>
	<description>Michael Avila's blog</description>
	<pubDate>Tue, 25 Sep 2007 20:49:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.3</generator>
	<language>en</language>
			<item>
		<title>Schematic LA on Adobe AIR and Iron Flexer</title>
		<link>http://specialrelativity.org/blog/2007/09/25/schematic-la-on-adobe-air-and-iron-flexer/</link>
		<comments>http://specialrelativity.org/blog/2007/09/25/schematic-la-on-adobe-air-and-iron-flexer/#comments</comments>
		<pubDate>Tue, 25 Sep 2007 20:45:50 +0000</pubDate>
		<dc:creator>Michael Avila</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://specialrelativity.org/blog/2007/09/25/schematic-la-on-adobe-air-and-iron-flexer/</guid>
		<description><![CDATA[Ben, Jeff and myself will be speaking about our experiences with Adobe AIR being run as a Windows service during the Iron Flexer competition.
Event info here: http://upcoming.yahoo.com/event/213333/

]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://specialrelativity.org/blog/2007/09/25/schematic-la-on-adobe-air-and-iron-flexer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Basic AS 3 event system for AS 2</title>
		<link>http://specialrelativity.org/blog/2007/09/18/basic-as-3-event-system-for-as-2/</link>
		<comments>http://specialrelativity.org/blog/2007/09/18/basic-as-3-event-system-for-as-2/#comments</comments>
		<pubDate>Wed, 19 Sep 2007 00:23:44 +0000</pubDate>
		<dc:creator>Michael Avila</dc:creator>
		
		<category><![CDATA[Actionscript]]></category>

		<guid isPermaLink="false">http://specialrelativity.org/blog/2007/09/18/basic-as-3-event-system-for-as-2/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://specialrelativity.org/blog/2007/09/18/basic-as-3-event-system-for-as-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Schematic 3.0 Launched!</title>
		<link>http://specialrelativity.org/blog/2007/09/06/schematic-30-launched/</link>
		<comments>http://specialrelativity.org/blog/2007/09/06/schematic-30-launched/#comments</comments>
		<pubDate>Thu, 06 Sep 2007 19:45:26 +0000</pubDate>
		<dc:creator>Michael Avila</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://specialrelativity.org/blog/2007/09/06/schematic-30-launched/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://specialrelativity.org/blog/2007/09/06/schematic-30-launched/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Special Theory of Relativity</title>
		<link>http://specialrelativity.org/blog/2007/08/16/the-special-theory-of-relativity/</link>
		<comments>http://specialrelativity.org/blog/2007/08/16/the-special-theory-of-relativity/#comments</comments>
		<pubDate>Thu, 16 Aug 2007 11:16:18 +0000</pubDate>
		<dc:creator>Michael Avila</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://specialrelativity.org/blog/the-special-theory-of-relativity/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://specialrelativity.org/blog/2007/08/16/the-special-theory-of-relativity/feed/</wfw:commentRss>
		</item>
		<item>
		<title>UML Class Diagramming</title>
		<link>http://specialrelativity.org/blog/2007/08/16/uml-class-diagramming/</link>
		<comments>http://specialrelativity.org/blog/2007/08/16/uml-class-diagramming/#comments</comments>
		<pubDate>Thu, 16 Aug 2007 11:03:10 +0000</pubDate>
		<dc:creator>Michael Avila</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://specialrelativity.org/blog/2007/08/16/uml-class-diagramming/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://specialrelativity.org/blog/2007/08/16/uml-class-diagramming/feed/</wfw:commentRss>
		</item>
		<item>
		<title>as3-collections hosted on code.google.com</title>
		<link>http://specialrelativity.org/blog/2007/08/14/as3-collections-hosted-on-google-code/</link>
		<comments>http://specialrelativity.org/blog/2007/08/14/as3-collections-hosted-on-google-code/#comments</comments>
		<pubDate>Tue, 14 Aug 2007 23:06:30 +0000</pubDate>
		<dc:creator>Michael Avila</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Actionscript]]></category>

		<category><![CDATA[Projects]]></category>

		<category><![CDATA[as3-collections]]></category>

		<guid isPermaLink="false">http://specialrelativity.org/blog/?p=24</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://specialrelativity.org/blog/2007/08/14/as3-collections-hosted-on-google-code/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Discussion: Collections in Actionscript 3?</title>
		<link>http://specialrelativity.org/blog/2007/08/12/discussion-collections-in-actionscript-3/</link>
		<comments>http://specialrelativity.org/blog/2007/08/12/discussion-collections-in-actionscript-3/#comments</comments>
		<pubDate>Sun, 12 Aug 2007 07:50:55 +0000</pubDate>
		<dc:creator>Michael Avila</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Actionscript]]></category>

		<category><![CDATA[Projects]]></category>

		<category><![CDATA[as3-collections]]></category>

		<guid isPermaLink="false">http://specialrelativity.org/blog/?p=19</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://specialrelativity.org/blog/2007/08/12/discussion-collections-in-actionscript-3/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Easy Cursor Management</title>
		<link>http://specialrelativity.org/blog/2007/08/11/easy-cursor-management/</link>
		<comments>http://specialrelativity.org/blog/2007/08/11/easy-cursor-management/#comments</comments>
		<pubDate>Sat, 11 Aug 2007 14:43:58 +0000</pubDate>
		<dc:creator>Michael Avila</dc:creator>
		
		<category><![CDATA[Actionscript]]></category>

		<guid isPermaLink="false">http://specialrelativity.org/blog/?p=17</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://specialrelativity.org/blog/2007/08/11/easy-cursor-management/feed/</wfw:commentRss>
		</item>
		<item>
		<title>About</title>
		<link>http://specialrelativity.org/blog/2007/08/08/about/</link>
		<comments>http://specialrelativity.org/blog/2007/08/08/about/#comments</comments>
		<pubDate>Wed, 08 Aug 2007 20:45:27 +0000</pubDate>
		<dc:creator>Michael Avila</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://specialrelativity.org/blog/?page_id=15</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://specialrelativity.org/blog/2007/08/08/about/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Understanding Scrolling</title>
		<link>http://specialrelativity.org/blog/2007/08/06/understanding-scrolling/</link>
		<comments>http://specialrelativity.org/blog/2007/08/06/understanding-scrolling/#comments</comments>
		<pubDate>Tue, 07 Aug 2007 04:30:41 +0000</pubDate>
		<dc:creator>Michael Avila</dc:creator>
		
		<category><![CDATA[Actionscript]]></category>

		<guid isPermaLink="false">http://specialrelativity.org/blog/?p=14</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://specialrelativity.org/blog/2007/08/06/understanding-scrolling/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
